
Yuuko Yamamoto
山本 祐子
- animador
- 2001–presente
135Créditos
Origem: Acino, a enciclopédia do anime
| Nome nativo | 山本 祐子 |
|---|---|
| Ocupação | animador |
| Anos de atividade | 2001–presente |
| Trabalhos notáveis | Fullmetal Alchemist: Brotherhood Attack on Titan Season 3 Part 2 Gintama': Enchousen Code Geass: Hangyaku no Lelouch R2 |
Yuuko Yamamoto (山本 祐子) trabalha na animação de anime. Participou de 135 produções de anime, entre elas Fullmetal Alchemist: Brotherhood, Attack on Titan Season 3 Part 2 e Gintama': Enchousen.
Créditos de produção
| Ano | Anime | Função |
|---|---|---|
| 2025 | Yaiba: Samurai Legend | Assistente de direção de animação, Direção de animação |
| 2024 | Mashle: Magic and Muscles - The Divine Visionary Candidate Exam Arc | Direção de animação |
| 2024 | Suki demo Kirai na Amanojaku | Direção de animação |
| 2024 | Grimm Kumikyoku | Direção de animação |
| 2023 | Mashle: Magic and Muscles | Animação-chave, Direção de animação |
| 2023 | Ranking of Kings: The Treasure Chest of Courage | Direção de animação |
| 2023 | Burn the Witch #0.8 | Animação-chave |
| 2022 | Lycoris Recoil | Direção de animação |
| 2022 | Sword Art Online the Movie: Progressive - Scherzo of Deep Night | Animação-chave, Direção de animação |
| 2022 | Vampire in the Garden | Assistente de direção de animação |
| 2021 | Ranking of Kings | Direção de animação |
| 2021 | Sword Art Online the Movie: Progressive - Aria of a Starless Night | Direção de animação |
| 2021 | Love Live! Superstar!! | Animação-chave |
| 2020 | High School Fleet Movie | Animação-chave |
| 2020 | Nakitai Watashi wa Neko wo Kaburu | Animação-chave |
| 2020 | Nami yo Kiitekure | Animação-chave |
| 2020 | 22/7 | Animação-chave |
| 2019 | Attack on Titan Season 3 Part 2 | Direção de animação |
| 2019 | Love Live! Sunshine!! The School Idol Movie: Over the Rainbow | Animação-chave |
| 2019 | Psycho-Pass: Sinners of the System Case.2 - First Guardian | Animação-chave |
| 2019 | Psycho-Pass 3 | Animação-chave |
| 2018 | Attack on Titan Season 3 | Direção de animação |
| 2018 | Penguin Highway | Animação-chave |
| 2018 | Koi wa Ameagari no You ni | Animação-chave |
| 2018 | B: The Beginning | Animação-chave |
| 2018 | The Seven Deadly Sins the Movie: Prisoners of the Sky | Direção de animação |
| 2017 | Attack on Titan Season 2 | Assistente de direção de animação, Direção de animação |
| 2017 | Boku no Hero Academia 2nd Season | Animação-chave |
| 2017 | Love Live! Sunshine!! 2nd Season | Animação-chave |
| 2016 | Magi: Sinbad no Bouken (TV) | Animação-chave |
| 2016 | Flip Flappers | Animação-chave |
| 2016 | Arslan Senki (TV): Fuujin Ranbu | Animação-chave |
| 2016 | Kabaneri of the Iron Fortress | Animação-chave, Direção de animação |
| 2016 | Joker Game | Animação-chave |
| 2016 | Chiryokumaru | Animação-chave |
| 2015 | Kokoro ga Sakebitagatterunda. | Animação-chave |
| 2015 | Arslan Senki (TV) | Animação-chave |
| 2015 | Seraph of the End: Battle in Nagoya | Animação-chave, Direção de animação |
| 2015 | Classroom☆Crisis | Animação-chave |
| 2015 | Harmony | Animação-chave |
| 2015 | Shisha no Teikoku | Direção de animação |
| 2015 | Gakusen Toshi Asterisk | Animação-chave |
| 2014 | Haikyuu!! | Animação-chave |
| 2014 | Kuroshitsuji: Book of Circus | Animação-chave |
| 2014 | Hoozuki no Reitetsu | Direção de animação |
| 2014 | The iDOLM@STER Movie: Kagayaki no Mukougawa e! | Animação-chave |
| 2014 | Buddy Complex | Animação-chave |
| 2013 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | Animação-chave |
| 2013 | Attack on Titan | Direção de animação |
| 2013 | The World God Only Knows: Goddesses | Animação-chave, Direção de animação |
| 2013 | Attack on Titan OAD | Animação-chave, Direção de animação |
| 2013 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | Animação-chave |
| 2013 | Hal | Direção de animação |
| 2013 | Karneval (TV) | Animação-chave |
| 2013 | Dokidoki! Precure | Animação-chave |
| 2013 | Aiura | Animação-chave |
| 2013 | Sword Art Online: Extra Edition | Animação-chave |
| 2012 | Gintama': Enchousen | Animação-chave |
| 2012 | Zetsuen no Tempest | Animação-chave |
| 2012 | Kami nomi zo Shiru Sekai: Tenri-hen | Animação-chave |
| 2012 | Tsuritama | Animação-chave |
| 2012 | Aikatsu! | Animação-chave |
| 2012 | Sword Art Online | Animação-chave |
| 2012 | Smile Precure! | Animação-chave |
| 2012 | Nerawareta Gakuen | Animação-chave |
| 2012 | Guilty Crown: Lost Christmas - An Episode of Port Town | Animação-chave |
| 2011 | Gosick | Animação-chave |
| 2011 | Kimi ni Todoke 2nd Season | Animação-chave |
| 2011 | Kami nomi zo Shiru Sekai II | Animação-chave |
| 2011 | Sengoku Basara Movie: The Last Party | Animação-chave |
| 2011 | No.6 | Animação-chave |
| 2011 | Un-Go: Inga-ron | Animação-chave |
| 2011 | Ao no Exorcist | Animação-chave |
| 2011 | Guilty Crown | Animação-chave |
| 2011 | Kami nomi zo Shiru Sekai: 4-nin to Idol | Animação-chave |
| 2011 | Ben-To | Animação-chave |
| 2011 | Mashiro-iro Symphony: The Color of Lovers | Animação-chave |
| 2011 | Blood-C | Animação-chave |
| 2011 | Itsuka Tenma no Kuro Usagi | Animação-chave |
| 2011 | Oniichan no Koto nanka Zenzen Suki ja Nai n da kara ne!! | Animação-chave |
| 2010 | Ookiku Furikabutte: Natsu no Taikai-hen | Animação-chave |
| 2010 | Saraiya Goyou | Animação-chave |
| 2010 | Kami nomi zo Shiru Sekai | Animação-chave |
| 2010 | Densetsu no Yuusha no Densetsu | Animação-chave |
| 2010 | "Bungaku Shoujo" Movie | Animação-chave |
| 2010 | Heroman | Animação-chave |
| 2010 | Omamori Himari | Animação-chave |
| 2010 | Kiss x Sis (TV) | Animação-chave |
| 2010 | Seikon no Qwaser | Animação-chave |
| 2009 | Fullmetal Alchemist: Brotherhood | Animação-chave |
| 2009 | Tsubasa: Shunraiki | Animação-chave |
| 2009 | Isekai no Seikishi Monogatari | Animação-chave |
| 2009 | "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | Animação-chave |
| 2009 | Seiken no Blacksmith | Animação-chave |
| 2008 | Code Geass: Hangyaku no Lelouch R2 | Animação-chave |
| 2008 | Michiko to Hatchin | Animação-chave |
| 2008 | Toshokan Sensou | Animação-chave |
| 2008 | Toaru Majutsu no Index | Animação-chave |
| 2008 | Tales of the Abyss | Animação-chave |
| 2008 | Nabari no Ou | Animação-chave |
| 2008 | Druaga no Tou: The Aegis of Uruk | Animação-chave |
| 2008 | RD Sennou Chousashitsu | Animação-chave |
| 2008 | Yakushiji Ryouko no Kaiki Jikenbo | Animação-chave |
| 2008 | World Destruction: Sekai Bokumetsu no Rokunin | Animação-chave |
| 2008 | Hakaba Kitarou | Animação-chave |
| 2008 | Batman: Gotham Knight | Animação-chave |
| 2008 | Kemeko Deluxe! | Animação-chave |
| 2007 | Seirei no Moribito | Animação-chave |
| 2007 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | Animação-chave |
| 2007 | Blue Drop: Tenshi-tachi no Gikyoku | Animação-chave |
| 2006 | xxxHOLiC | Animação-chave |
| 2006 | Juu Ou Sei | Animação-chave |
| 2006 | Le Chevalier D'Eon | Animação-chave |
| 2006 | Soukou no Strain | Direção de animação |
| 2005 | Full Metal Panic! The Second Raid | Animação-chave |
| 2005 | Aria the Animation | Animação-chave |
| 2005 | Speed Grapher | Animação-chave |
| 2005 | Jinki:Extend | Animação-chave |
| 2004 | Bleach | Animação-chave |
| 2004 | Yakitate!! Japan | Animação-chave |
| 2004 | Keroro Gunsou | Animação-chave |
| 2004 | InuYasha Movie 4: Guren no Houraijima | Animação-chave |
| 2004 | Mahou Shoujo Lyrical Nanoha | Animação-chave |
| 2004 | Tactics | Animação-chave |
| 2004 | Nurse Witch Komugi-chan Magikarte Z | Animação-chave |
| 2003 | Planetes | Segunda animação-chave |
| 2003 | Last Exile | Animação-chave |
| 2003 | Uchuu no Stellvia | Animação-chave |
| 2002 | Naruto | Animação-chave |
| 2002 | Love Hina Again | Animação-chave |
| 2002 | Tenchi Muyou! GXP | Animação-chave |
| 2002 | Palme no Ki | Intercalação |
| 2002 | Choujuushin Gravion | Animação-chave |
| 2001 | Kaze no Youjinbou | Layout |
| 2001 | Z.O.E. 2167 Idolo | Intercalação |
Obras por ano
200120132025
Referências
- “Yuuko Yamamoto”. Shikimori. Consultado em 22 de outubro de 2026.
- “Yuuko Yamamoto”. MyAnimeList. Consultado em 22 de outubro de 2026.
Os dados desta página vêm das bases de dados citadas. O texto é escrito pelo Acino com auxílio de IA, usando apenas esses dados.