

Takaaki Wada
和田 高明
- animador
- diretor
- designer de personagens
- 22 de janeiro de 1964 · 62 anos
- 1988–2022
215Créditos
Origem: Acino, a enciclopédia do anime
| Nome nativo | 和田 高明 |
|---|---|
| Nascimento | 22 de janeiro de 1964 (62 anos) |
| Ocupação | animador, diretor, designer de personagens |
| Anos de atividade | 1988–2022 |
| Trabalhos notáveis | Ginga Eiyuu Densetsu Code Geass: Hangyaku no Lelouch R2 Kingdom Season 3 Death Note |
Takaaki Wada (和田 高明; 22 de janeiro de 1964) é designer de personagens e trabalha na animação e na direção de anime. Participou de 215 produções de anime, entre elas Ginga Eiyuu Densetsu, Code Geass: Hangyaku no Lelouch R2 e Kingdom Season 3.
Créditos de produção
| Ano | Anime | Função |
|---|---|---|
| 2022 | Blue Lock | Animação-chave |
| 2022 | That Time I Got Reincarnated as a Slime: The Movie - Scarlet Bond | Animação-chave, Direção de animação |
| 2022 | Bastard!! Ankoku no Hakaishin Part 2 (ONA) | Animação-chave |
| 2022 | Bastard!! Ankoku no Hakaishin (ONA) | Animação-chave |
| 2021 | Bakuten!! | Animação-chave |
| 2021 | Ore dake Haireru Kakushi Dungeon | Animação-chave |
| 2020 | Kingdom Season 3 | Animação-chave, Direção de episódios |
| 2020 | Pet | Direção de animação |
| 2020 | Hakushon Daimaou 2020 | Animação-chave |
| 2020 | Shin Sakura Taisen the Animation | Animação-chave |
| 2020 | Shadowverse | Animação-chave |
| 2019 | Senki Zesshou Symphogear XV | Animação-chave |
| 2019 | Carole & Tuesday | Animação-chave |
| 2019 | Lupin III: Prison of the Past | Animação-chave |
| 2019 | Babylon | Animação-chave |
| 2018 | Golden Kamuy Season 2 | Direção de animação |
| 2018 | Golden Kamuy | Direção de animação |
| 2018 | Megalobox | Animação-chave, Direção de episódios, Storyboard, Direção de animação |
| 2018 | Cardcaptor Sakura: Clear Card-hen | Animação-chave |
| 2018 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | Animação-chave |
| 2018 | B: The Beginning | Animação-chave |
| 2018 | A.I.C.O. Incarnation | Animação-chave |
| 2018 | Shinya! Tensai Bakabon | Design de personagens |
| 2018 | Aru Zombie Shoujo no Sainan | Animação-chave |
| 2017 | Shingeki no Kyojin Season 2 | Animação-chave |
| 2017 | Boku no Hero Academia 2nd Season | Animação-chave |
| 2017 | Senki Zesshou Symphogear AXZ | Animação-chave |
| 2017 | Sword Art Online Movie: Ordinal Scale | Animação-chave |
| 2017 | Tsugumomo | Animação-chave |
| 2017 | Youkai Watch Movie 4: Shadow Side - Oni-ou no Fukkatsu | Animação-chave |
| 2017 | Granblue Fantasy The Animation | Animação-chave |
| 2017 | PriPri Chii-chan!! | Animação-chave |
| 2017 | Infini-T Force | Storyboard |
| 2017 | Kamisama Minarai: Himitsu no Cocotama Movie - Kiseki wo Okose♪ Tepple to Dokidoki Cocotama-kai | Animação-chave |
| 2017 | The Reflection | Direção de animação |
| 2016 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | Animação-chave |
| 2016 | 3-gatsu no Lion | Animação-chave |
| 2016 | Bishoujo Senshi Sailor Moon Crystal Season III | Animação-chave |
| 2016 | Amaama to Inazuma | Animação-chave |
| 2016 | Fate/Grand Order: First Order | Animação-chave |
| 2016 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | Animação-chave |
| 2016 | Kochira Katsushikaku Kameari Kouenmae Hashutsujo: The Final - Ryoutsu Kankichi Saigo no Hi | Animação-chave |
| 2016 | Youkai Watch Movie 3: Soratobu Kujira to Double Sekai no Daibouken da Nyan! | Animação-chave |
| 2016 | Shounen Ashibe: Go! Go! Goma-chan | Direção de episódios |
| 2015 | One Punch Man | Animação-chave |
| 2015 | Yamada-kun to 7-nin no Majo | Animação-chave |
| 2015 | Senki Zesshou Symphogear GX | Animação-chave |
| 2015 | Tokyo Ghoul: "Jack" | Animação-chave |
| 2015 | Gatchaman Crowds Insight | Animação-chave |
| 2015 | Tokyo Ghoul: "Pinto" | Animação-chave |
| 2015 | The iDOLM@STER Cinderella Girls | Animação-chave |
| 2015 | Tokyo Ghoul √A | Segunda animação-chave, Direção de animação |
| 2015 | Pokemon Movie 18: Ring no Choumajin Hoopa | Animação-chave |
| 2014 | Space Dandy 2nd Season | Animação-chave, Direção de episódios, Storyboard |
| 2014 | Tokyo Ghoul | Animação-chave, Direção de animação |
| 2014 | Yama no Susume Second Season | Animação-chave |
| 2014 | Gatchaman Crowds: Embrace | Storyboard |
| 2014 | Sekai Seifuku: Bouryaku no Zvezda | Animação-chave |
| 2014 | Inazuma Eleven: Chou Jigen Dream Match | Animação-chave |
| 2014 | Nobunaga the Fool | Animação-chave |
| 2014 | Pokemon Movie 17: Hakai no Mayu to Diancie | Animação-chave |
| 2013 | AKB0048: Next Stage | Animação-chave |
| 2013 | Zettai Karen Children: The Unlimited - Hyoubu Kyousuke | Animação-chave |
| 2013 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | Animação-chave |
| 2013 | Tokyo Ravens | Animação-chave |
| 2013 | Hal | Animação-chave |
| 2013 | Gatchaman Crowds | Animação-chave |
| 2013 | Aura: Maryuuin Kouga Saigo no Tatakai | Animação-chave |
| 2013 | Date A Live | Animação-chave |
| 2013 | Samurai Flamenco | Animação-chave |
| 2013 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | Animação-chave |
| 2013 | Sasami-san@Ganbaranai | Animação-chave |
| 2013 | Pokemon Movie 16: Shinsoku no Genosect - Mewtwo Kakusei | Animação-chave |
| 2013 | Iron Man: Rise of Technovore | Animação-chave |
| 2012 | Psycho-Pass | Animação-chave |
| 2012 | Uchuu Senkan Yamato 2199 | Animação-chave |
| 2012 | One Piece Film: Z | Animação-chave |
| 2012 | Hidamari Sketch x Honeycomb | Animação-chave |
| 2012 | Jinrui wa Suitai Shimashita | Animação-chave |
| 2012 | Binbougami ga! | Animação-chave |
| 2012 | Tsuritama | Animação-chave, Direção de episódios, Storyboard |
| 2012 | Ao no Exorcist Movie | Animação-chave |
| 2012 | Kore wa Zombie desu ka? of the Dead | Animação-chave |
| 2012 | AKB0048 | Animação-chave |
| 2012 | Phi Brain: Kami no Puzzle - Orpheus Order-hen | Animação-chave |
| 2012 | Blood-C: The Last Dark | Animação-chave |
| 2012 | Mouretsu Pirates | Animação-chave |
| 2012 | Muv-Luv Alternative: Total Eclipse | Animação-chave |
| 2012 | Aquarion Evol | Animação-chave |
| 2012 | Senki Zesshou Symphogear | Animação-chave |
| 2012 | Inazuma Eleven Go vs. Danball Senki W Movie | Animação-chave |
| 2012 | Pokemon Movie 15: Kyurem vs. Seikenshi | Animação-chave |
| 2012 | Busou Shinki | Animação-chave |
| 2011 | Persona 4 the Animation | Animação-chave |
| 2011 | Yondemasu yo, Azazel-san. (TV) | Animação-chave |
| 2011 | Ao no Exorcist | Animação-chave |
| 2011 | Towa no Quon 5: Souzetsu no Raifuku | Animação-chave |
| 2011 | Ikoku Meiro no Croisee The Animation | Animação-chave |
| 2011 | Tamayura: Hitotose | Animação-chave |
| 2011 | Un-Go | Animação-chave |
| 2011 | Towa no Quon 2: Konton no Ranbu | Animação-chave |
| 2011 | Fullmetal Alchemist: The Sacred Star of Milos | Animação-chave |
| 2011 | Deadman Wonderland | Animação-chave |
| 2011 | Suite Precure♪ Movie: Torimodose! Kokoro ga Tsunagu Kiseki no Melody♪ | Animação-chave |
| 2011 | Kyoukaisenjou no Horizon | Animação-chave |
| 2011 | Battle Spirits: Heroes | Animação-chave |
| 2011 | Blade | Animação-chave |
| 2010 | Fate/stay night Movie: Unlimited Blade Works | Animação-chave |
| 2010 | Uchuu Show e Youkoso | Animação-chave |
| 2010 | Yu☆Gi☆Oh! Movie: Chou Yuugou! Toki wo Koeta Kizuna | Direção de animação |
| 2010 | Heroman | Animação-chave |
| 2009 | Chi's Sweet Home: Atarashii Ouchi | Animação-chave |
| 2009 | Tetsuwan Birdy Decode:02 | Animação-chave |
| 2009 | Afro Samurai: Resurrection | Animação-chave |
| 2009 | Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | Animação-chave |
| 2009 | Mai Mai Shinko to Sennen no Mahou | Animação-chave |
| 2009 | Mainichi Kaasan | Direção geral de animação |
| 2009 | Shangri-La | Animação-chave |
| 2009 | Umineko no Naku Koro ni | Animação-chave |
| 2009 | Umi Monogatari: Anata ga Ite Kureta Koto | Animação-chave |
| 2009 | Miyamoto Musashi: Souken ni Haseru Yume | Animação-chave |
| 2009 | Superflat First Love | Design de personagens |
| 2008 | Code Geass: Hangyaku no Lelouch R2 | Animação-chave |
| 2008 | Aria the Origination | Animação-chave, Direção de episódios, Storyboard, Direção de animação |
| 2008 | Kaiba | Animação-chave |
| 2008 | Soul Eater | Animação-chave |
| 2008 | Michiko to Hatchin | Animação-chave |
| 2008 | Inazuma Eleven | Animação-chave |
| 2008 | Chi's Sweet Home | Animação-chave |
| 2008 | Bounen no Xamdou | Animação-chave |
| 2008 | Casshern Sins | Animação-chave |
| 2008 | Genius Party Beyond | Animação-chave |
| 2008 | Yu☆Gi☆Oh! 5D's: Shinkasuru Kettou! Stardust vs. Red Demon's | Assistente de direção |
| 2008 | Battle Spirits: Shounen Toppa Bashin | Animação-chave |
| 2008 | Kemeko Deluxe! | Animação-chave |
| 2007 | Gyakkyou Burai Kaiji: Ultimate Survivor | Animação-chave |
| 2007 | Darker than Black: Kuro no Keiyakusha | Animação-chave |
| 2007 | Romeo x Juliet | Animação-chave, Storyboard, Direção de animação |
| 2007 | Bamboo Blade | Animação-chave |
| 2007 | Genius Party | Animação-chave |
| 2007 | Devil May Cry | Animação-chave |
| 2007 | Skull Man | Animação-chave |
| 2006 | Death Note | Animação-chave |
| 2006 | Nana | Animação-chave |
| 2006 | Aria the Natural | Animação-chave, Storyboard, Direção de animação |
| 2006 | Ouran Koukou Host Club | Animação-chave |
| 2006 | Toki wo Kakeru Shoujo | Animação-chave |
| 2006 | Shounen Onmyouji | Animação-chave |
| 2006 | Brave Story | Animação-chave |
| 2006 | Fate/stay night | Animação-chave |
Obras por ano
198820052022
Referências
- “Takaaki Wada”. Shikimori. Consultado em 22 de outubro de 2026.
- “Takaaki Wada”. MyAnimeList. Consultado em 22 de outubro de 2026.
Os dados desta página vêm das bases de dados citadas. O texto é escrito pelo Acino com auxílio de IA, usando apenas esses dados.